All the values are hourly averages
The category axis is showing the date (day/month) and hour. Eg. 14/12 10 for December 14th 10 hours
Permanent link to chart is: https://beer.garvet.dk/07dc3f8865
Fermentation analysis | |
Maximum BPM: | 529 (@ 03-03-2019 14:00 - 684 hours after pitch) |
Average BPM: | 38 |
Alcohol by volume (ABV): | 5.0% |
Minimum temperature: | 57.5°F (@ 07-03-2019 19:00) |
Maximum temperature: | 83.5°F (@ 05-03-2019 06:00) |
Average temperature: | 72.8°F |
Temperature span: | 26.1°F |
For bugs, comments, or feature requests fell free to contact me: thomas@garvet.dk