All the values are hourly averages
The category axis is showing the date (day/month) and hour. Eg. 24/1 18 for January 24th 18 hours
Permanent link to chart is: https://beer.garvet.dk/c7add3a303
Fermentation analysis | |
Maximum BPM: | 56 (@ 26-01-2019 16:00 - 108 hours after pitch) |
Average BPM: | 10 |
Alcohol by volume (ABV): | 1.1% |
Minimum temperature: | 11.7°C (@ 01-02-2019 10:00) |
Maximum temperature: | 20.3°C (@ 24-01-2019 16:00) |
Average temperature: | 17.1°C |
Temperature span: | 8.5°C |
For bugs, comments, or feature requests fell free to contact me: thomas@garvet.dk